Status | ID | Priority | Type |
Closed | 31777 | Critical | Question |
Profile | Reply |
Micah.ArmantroutClient | Is there a way to view the toolbar on a page ? If not is there a way to auto connect the Pivot Table Control ? |
User | Description | Posted On |
Vyacheslav SemenkovClient | Hello, Micah. Can you provide a more detailed description of what you want to do? Best regards, | |
Micah.ArmantroutClient | I would like my users to just load up the webpage and not choose a perspective or connection I just want it to load the data on page load. But I also want them to have access to the toolbar so the can export to excel and view the MDX ect. | |
Vyacheslav SemenkovClient | You can configure visibility of buttons in toolbar through our api. You can get more information in this article: Best regards, | |
Micah.ArmantroutClient | is there a way to add the toolbar with jquery ? I have not been able to figure it out | |
Vyacheslav SemenkovClient | No. If you want to use jquery plugin instead of our angular application, you'll have to implement toolbar functionality by yourself. Best regards, | |
Micah.ArmantroutClient | Is there a API I can call with the jquery version to attach to a button ? or that needs to be implemented as well ? | |
Micah.ArmantroutClient | Is there a API I can call with the jquery version to attach to a button ? or that needs to be implemented as well ? | |
Micah.ArmantroutClient | if there is an API which I can call how do I call it ? | |
Vyacheslav SemenkovClient | At the moment you can only open the page with the help of API of JQuery plugin. We highly recomend our users to use angular application and it's API. But if JQuery is the only way for you, we can expand the API on your request so it will meet your requirements. | |
Micah.ArmantroutClient | no I can use the angular plugin no worries. I followed creating a page on https://galaktika-soft.com/blog/frontend-customization-ranet-html-pivot-table.html see pivot-table-add-page-to-report.png and I get the following error what am I doing wrong ? angular.min.js:118 locale: E_MISSING_PARAMETER: Missing required parameter `locale`. Attached files: | |
Micah.ArmantroutClient | Sometimes I get | |
Micah.ArmantroutClient | ok I figured out the showToolbar issue. Here is my new index page now I am just having trouble with locale angular.min.js:118 locale: E_MISSING_PARAMETER: Missing required parameter `locale`. Attached files: | |
Micah.ArmantroutClient | ok I figured out the showToolbar issue. Here is my new index page now I am just having trouble with locale angular.min.js:118 locale: E_MISSING_PARAMETER: Missing required parameter `locale`. Attached files: | |
Micah.ArmantroutClient | ok I figured out the showToolbar issue. Here is my new index page now I am just having trouble with locale angular.min.js:118 locale: E_MISSING_PARAMETER: Missing required parameter `locale`. Attached files: | |
Micah.ArmantroutClient | It appears that the error angular.min.js:118 locale: E_MISSING_PARAMETER: Missing required parameter `locale`. only appears once in a while I haven't completely figured out what is going on. If I hard code the local varable Change I still get this looks like it could be something to do with a race condition with the AJAX call below }), t.init = function(i, n, o, r, a) { | |
Vyacheslav SemenkovClient | Can you also attach screenshot of your xhr requests? Something like in the attachment. Best regards,
Attached files: | |
Micah.ArmantroutClient | attached is a screenshot and the zip file contains a HAR file that can be loaded into chrome for more infomation Attached files: | |
Micah.ArmantroutClient | attached is a screenshot and the zip file contains a HAR file that can be loaded into chrome for more infomation Attached files: | |
Vyacheslav SemenkovClient | Ok, seems like I've find what the problem is. You were right about race condition, but it happens in the other place in application. First, try to load page with enabled chrome throttling (something realy slow), and if the problem will be constant, then my suggestion is right. When you open report on We have already encountered this problem and there is a solution. Anngular application notifies
Best regards, | |
Micah.ArmantroutClient | I switched it to slow 3G and it seems it doesn't load any of the custom code I have written and I have to make a new report through the interface. when I use with the slow 3g I still get locale: E_MISSING_PARAMETER: Missing required parameter `locale`. if I switch it to online I get no information from the cube see none.png | |
Vyacheslav SemenkovClient | Try the same solution with the latest version of Ranet PivotTable. I'll send you an email with detailed info. Best regards, | |
Micah.ArmantroutClient | I hate to reply and tell you that with upgrading to new version I still experience the same issue. I can reproduce the issue constantly by restarting my webserver and visiting it for the first time 90% of the time it happens then. If you are having trouble reproducing the issue let me know and I can make a test app to send you Attached files: | |
Micah.ArmantroutClient | Please see attached zip that contains image of the error and the network tab as well as the HAR file | |
Micah.ArmantroutClient | Please see attached zip that contains image of the error and the network tab as well as the HAR file | |
Vyacheslav SemenkovClient | Here is the HAR file, as well as the html page and screenshot of network page. I'm afraid, I can't reproduce the bug in current version. Attached files: | |
Micah.ArmantroutClient | ok I will try some other things. I am still trying to have the backend working with ASP.Net as well | |
Micah.ArmantroutClient | I have added the example https://galaktika-soft.com/blog/frontend-customization-ranet-html-pivot-table.html to add a page but the page does not get added. What am I doing wrong ? Attached files: |